Statistics for: www.acdivoca.orgAwstats Web Site
Last Update: 24 May 2012 - 02:00
Reported period:Month May 2012
Close window
 
Last visit  
Total : 11436 Known, 6169 Unknown (unresolved ip) - 16247 Unique visitorsPagesHitsBandwidthLast visit
93-186-31-239.rdns.blackberry.net23529.74 KB24 May 2012 - 04:01
208-115-111-68-reverse.wowrack.com2366236646.83 MB24 May 2012 - 04:00
121.54.117.246672497.81 MB24 May 2012 - 03:59
93-186-31-243.rdns.blackberry.net28581.30 KB24 May 2012 - 03:57
203.112.82.12947134.96 KB24 May 2012 - 03:56
178.219.68.4921261.72 KB24 May 2012 - 03:54
119.30.39.33633318.59 KB24 May 2012 - 03:54
h-252-137.scoutjet.com93951.96 MB24 May 2012 - 03:53
mx1.sophia-antipolis.org1295.62 KB24 May 2012 - 03:52
41.204.190.4019731.58 MB24 May 2012 - 03:52
21.234.211.41.client21.directonpc.net429689.19 KB24 May 2012 - 03:52
203.116.13.227319132.52 KB24 May 2012 - 03:51
41.190.3.2161242912.39 KB24 May 2012 - 03:51
159.255.166.291617797.09 MB24 May 2012 - 03:50
host-62-24-252-133.as13285.net731183.56 MB24 May 2012 - 03:50
host-78-147-102-170.as13285.net421138.23 KB24 May 2012 - 03:50
p5497a577.dip.t-dialin.net319123.31 KB24 May 2012 - 03:48
203.120.58.124942255.71 KB24 May 2012 - 03:46
41.76.168.735854.22 KB24 May 2012 - 03:45
180.194.243.176332303.69 MB24 May 2012 - 03:43
196.207.28.190.accesskenya.com943966.61 MB24 May 2012 - 03:42
88-202-29-30.ip.skylogicnet.com11232.51 KB24 May 2012 - 03:42
proxy.cybernet.co.tz1066379.50 KB24 May 2012 - 03:39
g-3-3-0-core-as12455.telkom.co.ke278114334.98 MB24 May 2012 - 03:38
208.115.113.842412241248.01 MB24 May 2012 - 03:38
213.55.103.218773053.13 MB24 May 2012 - 03:38
203.112.82.2421129.59 KB24 May 2012 - 03:36
41.204.186.22721861.51 MB24 May 2012 - 03:34
airtel114.bjsindia.org10601.04 MB24 May 2012 - 03:33
157.86.8.66103210329.53 MB24 May 2012 - 03:31
121.54.103.19912442.39 MB24 May 2012 - 03:29
qualityassurance.siteimprove.com2525699.75 KB24 May 2012 - 03:26
vpn292.uni-trier.de112.12 MB24 May 2012 - 03:24
fa-in-f16.1e100.net22225.29 MB24 May 2012 - 03:23
95.9.32.109.static.ttnet.com.tr321227.92 KB24 May 2012 - 03:21
host-199-241.mdn.nusa.net.id8431.02 MB24 May 2012 - 03:20
dynamic-ip-186808088.cable.net.co734783.31 KB24 May 2012 - 03:19
182-160-103-243.aamranetworks.com522146.90 KB24 May 2012 - 03:19
brln-4d0c1a70.pool.mediaways.net14106.05 KB24 May 2012 - 03:19
abts-north-dynamic-199.194.163.122.airtelbroadband.in481222.28 MB24 May 2012 - 03:19
cpe-58-160-98-87.dbcz1.lon.bigpond.net.au11419.83 KB24 May 2012 - 03:16
c-67-164-50-103.hsd1.ca.comcast.net829342.67 KB24 May 2012 - 03:15
213.55.107.162928202.43 KB24 May 2012 - 03:14
sepia.scout.wisc.edu1414257.50 KB24 May 2012 - 03:14
213.55.108.23912304.23 KB24 May 2012 - 03:13
208.3.138.96181818.92 KB24 May 2012 - 03:12
clayton.state.gov19136216.23 MB24 May 2012 - 03:09
89.108.182.426743.07 MB24 May 2012 - 03:09
62.161.94.2081616358.05 KB24 May 2012 - 03:08
207.46.55.29522179.98 KB24 May 2012 - 03:08
213.55.105.54572294.49 MB24 May 2012 - 03:06
85.31.219.55331331416.14 MB24 May 2012 - 03:05
103.3.46.1212217.04 KB24 May 2012 - 03:03
41.75.112.28418248.22 KB24 May 2012 - 03:03
mail.ata.gov.et4113511.78 MB24 May 2012 - 03:02
41.209.117.7022189.08 KB24 May 2012 - 03:01
h16be.n2.ips.mtn.co.ug222215.90 KB24 May 2012 - 03:00
lsecure.admin.illinois.edu4914914.36 MB24 May 2012 - 03:00
121.96.16.150.bti.net.ph8241.22 MB24 May 2012 - 03:00
213.55.76.19518159355.95 MB24 May 2012 - 02:59
hn.kd.ny.adsl57879.19 MB24 May 2012 - 02:59
proxy.gov.bw11168.30 KB24 May 2012 - 02:57
111.119.184.1211176.17 KB24 May 2012 - 02:57
41-139-180-234.safaricombusiness.co.ke319144.09 KB24 May 2012 - 02:56
106.76.252.4716493.42 MB24 May 2012 - 02:55
ee-in-f151.1e100.net15221.37 MB24 May 2012 - 02:55
mail.ambou.edu.et12326816.46 MB24 May 2012 - 02:53
41.215.58.226.accesskenya.com321177.93 KB24 May 2012 - 02:52
host-92-4-236-210.as43234.net223216.23 KB24 May 2012 - 02:50
gra86-h01-31-33-129-3.dsl.sta.abo.bbox.fr321158.60 KB24 May 2012 - 02:49
todas-as-redes-ext.cin.ufpe.br1127.82 KB24 May 2012 - 02:47
41.209.113.15612275.92 KB24 May 2012 - 02:47
213.55.85.4119681.80 MB24 May 2012 - 02:44
cliente50-174.tdm.co.mz739773.15 KB24 May 2012 - 02:43
213.55.83.53622057.90 MB24 May 2012 - 02:43
163.180.73.6819821.43 MB24 May 2012 - 02:42
119.92.85.188.static.pldt.net1289.21 KB24 May 2012 - 02:42
c-178-73-205-173.anonymous.at.anonine.com2235.69 KB24 May 2012 - 02:42
41.215.249.14611451.02 MB24 May 2012 - 02:38
mail.kuatamlonmunai.kz22671.15 MB24 May 2012 - 02:35
121.54.110.106903218.22 MB24 May 2012 - 02:34
mag-rob33.osl.basefarm.net44441.20 MB24 May 2012 - 02:31
99-71-212-50.lightspeed.mdldtx.sbcglobal.net319350.11 KB24 May 2012 - 02:28
oh-71-55-45-193.dhcp.embarqhsd.net530648.79 KB24 May 2012 - 02:28
12.183.71.67372124720.25 MB24 May 2012 - 02:28
ip68-7-61-18.sd.sd.cox.net928205.46 KB24 May 2012 - 02:28
41-139-240-230.safaricombusiness.co.ke4231.42 MB24 May 2012 - 02:28
50-57-83-240.static.cloud-ips.com79379317.63 MB24 May 2012 - 02:27
41.138.199.218227642.86 KB24 May 2012 - 02:26
192.193.164.91438480.21 KB24 May 2012 - 02:26
213.55.76.224501968.03 MB24 May 2012 - 02:24
aflc103.neoplus.adsl.tpnet.pl227642.86 KB24 May 2012 - 02:23
s26-05.opera-mini.net319167.03 KB24 May 2012 - 02:22
119.30.45.120461473.10 MB24 May 2012 - 02:22
95.56.183.132432753.16 KB24 May 2012 - 02:21
41.51.232.16213371.51 MB24 May 2012 - 02:19
196.45.36.134231.43 MB24 May 2012 - 02:17
117.214.144.215522265.99 KB24 May 2012 - 02:16
41.215.2.34.accesskenya.com321182.69 KB24 May 2012 - 02:13
static123-130.staticcal.vsnl.net.in220120.40 KB24 May 2012 - 02:10
122.54.167.40.pldt.net801539.88 MB24 May 2012 - 02:09
ycar3.mobile.bf1.yahoo.com38485.19 KB24 May 2012 - 02:09
h2c2e.n1.ips.mtn.co.ug1031375.62 KB24 May 2012 - 02:08
nmcpzim.co.zw11315.16 KB24 May 2012 - 02:03
server2.page2rss.com5151984.79 KB24 May 2012 - 02:03
h-68-165-57-54.chcgilgm.dynamic.covad.net935547.67 KB24 May 2012 - 02:01
41.89.33.211430.05 KB24 May 2012 - 02:01
net34-142-245-109.mbb.telenor.rs223216.23 KB24 May 2012 - 01:58
ip191c130.banglalionwimax.com636833.15 KB24 May 2012 - 01:58
69.171.228.24651002.91 MB24 May 2012 - 01:57
208.115.113.9072972916.02 MB24 May 2012 - 01:56
203.177.72.25014732.11 MB24 May 2012 - 01:55
alfa254.alfacapital.ru227642.86 KB24 May 2012 - 01:55
119.93.157.28319132.13 KB24 May 2012 - 01:48
213.55.72.171572.65 MB24 May 2012 - 01:46
109.167.128.22644103.08 KB24 May 2012 - 01:45
pppoe-84-54-240-58.helios.ru320171.52 KB24 May 2012 - 01:43
cpe-66-108-211-88.nyc.res.rr.com521202.24 KB24 May 2012 - 01:41
41.204.186.122321202.37 MB24 May 2012 - 01:40
adsl-75-31-110-122.dsl.irvnca.sbcglobal.net9431011.80 KB24 May 2012 - 01:38
91.72.158.230321144.82 KB24 May 2012 - 01:36
msnbot-157-55-17-89.search.msn.com682.23 MB24 May 2012 - 01:32
adsl-75-4-254-116.dsl.irvnca.sbcglobal.net217101.52 KB24 May 2012 - 01:31
link-137.willovale-ggsn.acc.ecoweb.co.zw722236.48 KB24 May 2012 - 01:31
link-141.willovale-ggsn.acc.ecoweb.co.zw849920.33 KB24 May 2012 - 01:31
8.62.dhaka.net26742.44 MB24 May 2012 - 01:30
nsg-static-194.124.72.182.airtel.in319144.09 KB24 May 2012 - 01:28
216.52.207.74828687.12 KB24 May 2012 - 01:28
77-95-60-75.elcat.kg322130.78 KB24 May 2012 - 01:26
h14de.n2.ips.mtn.co.ug1768911.68 KB24 May 2012 - 01:23
202.59.141.281041897.56 KB24 May 2012 - 01:22
ip98-160-101-180.ok.ok.cox.net11303.11 KB24 May 2012 - 01:21
163-70-62-200.enitel.net.ni227642.86 KB24 May 2012 - 01:21
c-68-35-171-217.hsd1.nm.comcast.net6621.48 MB24 May 2012 - 01:20
50.36.229.233428645.10 KB24 May 2012 - 01:18
ml82.128.19.146.multilinks.com12471.23 KB24 May 2012 - 01:13
mail.ksms.or.ke24357.64 KB24 May 2012 - 01:13
island1.cs.columbia.edu88144.88 KB24 May 2012 - 01:12
63.sub-166-248-71.myvzw.com535858.19 KB24 May 2012 - 01:11
mail.kredaqro.com4551.28 MB24 May 2012 - 01:11
74.84.128.761616024 May 2012 - 01:08
68-112-132-25.dhcp.stcd.mn.charter.com320168.15 KB24 May 2012 - 01:08
49.213.38.245623137.41 KB24 May 2012 - 01:07
117.102.33.17623168.73 KB24 May 2012 - 01:06
85.97.95.173.dynamic.ttnet.com.tr11303.11 KB24 May 2012 - 01:00
46.45.233.205330747.79 KB24 May 2012 - 01:00
ip-31-205-8-7.ask4internet.com23471.23 KB24 May 2012 - 00:56
mag-rob32.osl.basefarm.net85852.31 MB24 May 2012 - 00:55
wwwcache1.lancs.ac.uk12121.69 MB24 May 2012 - 00:54
abts-mum-dynamic-250.168.179.122.airtelbroadband.in11741.97 KB24 May 2012 - 00:49
ip-176-195-169-49.bb.netbynet.ru610489.92 KB24 May 2012 - 00:47
118.101.182.17612307.04 KB24 May 2012 - 00:42
boston-ce.itd.state.ma.us11234.74 KB24 May 2012 - 00:40
202.65.173.13320144.41 KB24 May 2012 - 00:40
213.55.111.4144580.53 KB24 May 2012 - 00:38
209-6-36-212.c3-0.smr-ubr1.sbo-smr.ma.cable.rcn.com535839.54 KB24 May 2012 - 00:38
41.212.39.127.wananchi.com734765.59 KB24 May 2012 - 00:37
85.31.219.20216216604.72 MB24 May 2012 - 00:36
95-24-98-70.broadband.corbina.ru611491.12 KB24 May 2012 - 00:33
pool-71-255-232-221.washdc.east.verizon.net43474.56 KB24 May 2012 - 00:33
mail.acdivocaug.org1042503.74 MB24 May 2012 - 00:31
kachange.com1127.82 KB24 May 2012 - 00:30
talisker.abtassoc.com521072.54 MB24 May 2012 - 00:29
cpe-075-177-184-074.nc.res.rr.com19591.45 MB24 May 2012 - 00:29
host-188-131-117-18.hspa.orange.md329746.67 KB24 May 2012 - 00:29
197.237.65.14521137.08 KB24 May 2012 - 00:23
ool-18b900fd.dyn.optonline.net361121.84 MB24 May 2012 - 00:22
bcpsg-bgrm-sn-2.afghan.swa.army.mil2059592.87 KB24 May 2012 - 00:21
illchn-static-202.54.152.130.vsnl.net.in11303.11 KB24 May 2012 - 00:21
s07-01.opera-mini.net619522.70 KB24 May 2012 - 00:21
rrcs-76-79-113-21.west.biz.rr.com739968.63 KB24 May 2012 - 00:17
202.185.23.20312307.04 KB24 May 2012 - 00:17
pool-72-83-138-116.washdc.fios.verizon.net840941.62 KB24 May 2012 - 00:17
msnbot-157-55-17-83.search.msn.com1516691.75 KB24 May 2012 - 00:16
213.55.102.497924342.04 MB24 May 2012 - 00:12
197.226.232.13942389.95 KB24 May 2012 - 00:12
91.201.64.241212280.80 KB24 May 2012 - 00:08
165.194.53.8416711.46 MB24 May 2012 - 00:08
ip68-7-247-50.sd.sd.cox.net534870.56 KB24 May 2012 - 00:07
c-68-48-157-91.hsd1.dc.comcast.net3033032.80 MB24 May 2012 - 00:06
69.171.224.38892.59 MB24 May 2012 - 00:04
202.170.82.3311430.05 KB24 May 2012 - 00:04
pool-108-39-14-207.nrflva.east.verizon.net330747.79 KB24 May 2012 - 00:01
lstaging.admin.illinois.edu1919024 May 2012 - 00:00
btmupdates.marshal.com2443427.33 KB24 May 2012 - 00:00
cpeb89bc9d1b698-cmb89bc9d1b695.cpe.net.cable.rogers.com751976.34 KB23 May 2012 - 23:59
host-143-243-58-117.alwayson.net.bd674653.83 KB23 May 2012 - 23:59
c-69-140-153-76.hsd1.md.comcast.net320157.67 KB23 May 2012 - 23:54
c-174-53-214-246.hsd1.mn.comcast.net431206.70 MB23 May 2012 - 23:53
190.53.115.2291242801.28 KB23 May 2012 - 23:53
static-162.13.93.111.tataidc.co.in278.89 KB23 May 2012 - 23:47
184.99.24.21411303.11 KB23 May 2012 - 23:46
ppp-110-168-71-30.revip5.asianet.co.th321177.93 KB23 May 2012 - 23:45
ec2-50-112-107-16.us-west-2.compute.amazonaws.com1228.94 KB23 May 2012 - 23:42
117.198.227.13037428.78 KB23 May 2012 - 23:41
adsl-dynamic-58-136-212-97.csloxinfo.net14106.05 KB23 May 2012 - 23:40
208-115-111-74-reverse.wowrack.com74974915.86 MB23 May 2012 - 23:38
ycar4.mobile.bf1.yahoo.com3788.41 KB23 May 2012 - 23:36
cpe-75-179-129-173.woh.res.rr.com2255.63 KB23 May 2012 - 23:33
host-84.232.155-169.ploiesti.rdsnet.ro1127.82 KB23 May 2012 - 23:31
c-68-48-121-151.hsd1.dc.comcast.net1111104.14 KB23 May 2012 - 23:27
c-76-21-140-13.hsd1.va.comcast.net624244.19 KB23 May 2012 - 23:26
79.142.53.15811627.91 KB23 May 2012 - 23:25
184-106-106-86.static.cloud-ips.com1127.82 KB23 May 2012 - 23:25
137ob.scansafe.net2137845.54 KB23 May 2012 - 23:21
184-11-74-152.dr01.mccl.id.frontiernet.net13104.93 KB23 May 2012 - 23:18
85.74.189.220.broad.jx.zj.dynamic.163data.com.cn12793.78 KB23 May 2012 - 23:18
93.184.238.2031539739.20 KB23 May 2012 - 23:16
62.84.40.13211501.06 MB23 May 2012 - 23:14
31.25.137.2011252473.46 MB23 May 2012 - 23:11
57.232.238.178.static.giga-dns.com1001032.50 MB23 May 2012 - 23:10
173-234-181-188.ipvnow.com1127.82 KB23 May 2012 - 23:10
static-208-80-194-30.as13448.com20203.83 MB23 May 2012 - 23:08
ec2-107-20-118-237.compute-1.amazonaws.com11386.43 KB23 May 2012 - 23:07
216.172.135.82345732.51 KB23 May 2012 - 23:05
103.29.196.1224813.62 KB23 May 2012 - 23:04
pool-74-96-37-30.washdc.east.verizon.net58579.71 KB23 May 2012 - 23:03
12.183.71.3528621.35 MB23 May 2012 - 23:01
pool-72-73-29-171.clppva.fios.verizon.net462907.56 MB23 May 2012 - 22:58
ip98-169-166-41.dc.dc.cox.net328670.67 KB23 May 2012 - 22:53
llf531030.crawl.yahoo.net1127.82 KB23 May 2012 - 22:52
c-24-9-71-115.hsd1.co.comcast.net227642.86 KB23 May 2012 - 22:50
c-q120-u1205-60.webazilla.com16169.03 MB23 May 2012 - 22:48
pool-108-13-255-21.lsanca.fios.verizon.net630909.02 KB23 May 2012 - 22:48
58.100.52.192319158.94 KB23 May 2012 - 22:46
c-68-34-249-76.hsd1.nj.comcast.net524181.07 KB23 May 2012 - 22:45
a203-177-29-132.deploy.akamaitechnologies.com14801.30 MB23 May 2012 - 22:44
199.80.56.372256.08 KB23 May 2012 - 22:41
108-195-28-229.lightspeed.cicril.sbcglobal.net711591.59 KB23 May 2012 - 22:41
c-71-238-247-48.hsd1.mi.comcast.net11885.50 KB23 May 2012 - 22:40
165-234-82-1.state.nd.us742848.91 KB23 May 2012 - 22:37
180.241.103.248521923.19 KB23 May 2012 - 22:36
s33-09.opera-mini.net22811.38 KB23 May 2012 - 22:36
cpe-75-80-17-3.socal.res.rr.com730329.20 KB23 May 2012 - 22:35
216.64.230.76835481.10 KB23 May 2012 - 22:34
dtc.davestravelcorner.com1127.82 KB23 May 2012 - 22:32
ec2-107-20-94-131.compute-1.amazonaws.com2255.63 KB23 May 2012 - 22:32
210.89.93.18855122.10 MB23 May 2012 - 22:32
adsl-71-136-242-88.dsl.sndg02.pacbell.net227642.86 KB23 May 2012 - 22:30
pool-173-73-50-73.washdc.fios.verizon.net226641.93 KB23 May 2012 - 22:30
110.159.0.2222265.86 KB23 May 2012 - 22:29
pool-72-83-72-241.washdc.east.verizon.net1215231.55 KB23 May 2012 - 22:29
128.36.205.240271061.89 MB23 May 2012 - 22:25
pool-173-73-28-3.washdc.fios.verizon.net733693.92 KB23 May 2012 - 22:25
dynamic-ip-19015815240.cable.net.co533773.61 KB23 May 2012 - 22:22
118.70.127.158636822.41 KB23 May 2012 - 22:20
pool-71-185-245-193.phlapa.fios.verizon.net11734.07 KB23 May 2012 - 22:18
c-71-56-248-161.hsd1.co.comcast.net1240943.44 KB23 May 2012 - 22:17
121.97.100.208.bti.net.ph111.09 MB23 May 2012 - 22:11
pool-74-96-231-251.washdc.fios.verizon.net651983.01 MB23 May 2012 - 22:09
72.252.171.12526242.38 KB23 May 2012 - 22:06
pool-71-163-29-27.washdc.fios.verizon.net319152.03 KB23 May 2012 - 22:05
pool-72-66-75-18.washdc.fios.verizon.net423262.74 KB23 May 2012 - 22:03
213.55.72.1323858927.06 MB23 May 2012 - 21:58
99-47-97-132.lightspeed.ltrkar.sbcglobal.net536822.43 KB23 May 2012 - 21:57
bankrakyat.com.my33797.58 KB23 May 2012 - 21:55
18980048037.user.veloxzone.com.br1177.07 KB23 May 2012 - 21:54
wwwcache0.lancs.ac.uk11111.32 MB23 May 2012 - 21:53
mag-rob30.osl.basefarm.net1001002.72 MB23 May 2012 - 21:52
ip13-135.cbn.net.id1697825.73 KB23 May 2012 - 21:51
cpe-98-148-206-65.socal.res.rr.com23935.62 MB23 May 2012 - 21:49
cpe-76-169-187-16.socal.res.rr.com737920.88 KB23 May 2012 - 21:49
pool-74-96-115-70.washdc.fios.verizon.net2143504.29 KB23 May 2012 - 21:47
adsl-186-43-55-61.edatel.net.co227642.86 KB23 May 2012 - 21:47
foo-border-bcwf01.net.vu.edu.au520104.35 KB23 May 2012 - 21:45
74.198.150.711955.20 KB23 May 2012 - 21:43
pool-108-56-3-73.washdc.east.verizon.net328670.67 KB23 May 2012 - 21:40
118.192.35.1721781786.03 MB23 May 2012 - 21:35
adsl190-2535117.dyn.etb.net.co31735.41 MB23 May 2012 - 21:29
112.209.229.76.pldt.net728308.81 KB23 May 2012 - 21:27
gg-in-f95.1e100.net58841.88 KB23 May 2012 - 21:26
gg-in-f82.1e100.net7111.59 MB23 May 2012 - 21:26
gg-in-f94.1e100.net47218.37 KB23 May 2012 - 21:26
gg-in-f86.1e100.net4897.49 KB23 May 2012 - 21:25
gg-in-f84.1e100.net612178.16 KB23 May 2012 - 21:25
pool-108-53-1-246.nwrknj.fios.verizon.net525243.42 KB23 May 2012 - 21:22
c-98-227-87-9.hsd1.in.comcast.net219145.34 KB23 May 2012 - 21:22
94.244.143.49.nash.net.ua2255.63 KB23 May 2012 - 21:19
69-64-84-80.dedicated.abac.net629649.50 KB23 May 2012 - 21:19
bba428933.alshamil.net.ae1124.24 KB23 May 2012 - 21:18
bas1-montreal46-1279370272.dsl.bell.ca10621.98 MB23 May 2012 - 21:14
pz-in-f94.1e100.net461.54 MB23 May 2012 - 21:13
wtp-gb-maya3.sjdc361.79 MB23 May 2012 - 21:12
c-98-200-68-189.hsd1.tx.comcast.net928341.49 KB23 May 2012 - 21:11
corporativos24169-75.etb.net.co5560.17 KB23 May 2012 - 21:08
80.118.149.2072222498.11 KB23 May 2012 - 21:07
c-68-33-156-193.hsd1.dc.comcast.net227642.86 KB23 May 2012 - 21:04
113.29.215.205724178.66 KB23 May 2012 - 21:01
pool-108-48-41-82.washdc.fios.verizon.net11583.66 MB23 May 2012 - 21:01
h-251-18.scoutjet.com813199.55 KB23 May 2012 - 20:59
pc-122-112-215-201.cm.vtr.net837812.78 KB23 May 2012 - 20:58
108.18.56.12227642.86 KB23 May 2012 - 20:57
183.60.213.2844128.82 KB23 May 2012 - 20:57
scan2.scanmyessay.com12126.93 MB23 May 2012 - 20:56
199-188-195-201.public.monkeybrains.net18551.04 MB23 May 2012 - 20:56
c-50-136-105-225.hsd1.ct.comcast.net226641.93 KB23 May 2012 - 20:54
97-88-147-247.dhcp.mrqt.mi.charter.com422261.62 KB23 May 2012 - 20:53
61.247.221.1121111307.74 KB23 May 2012 - 20:53
78-105-63-50.zone3.bethere.co.uk11264.42 KB23 May 2012 - 20:52
ec2-184-73-243-73.compute-1.amazonaws.com99251.67 KB23 May 2012 - 20:48
49-238-191-190.cab.prima.net.ar111.14 MB23 May 2012 - 20:48
121.189.38.241919532.69 KB23 May 2012 - 20:48
103.5.183.5933917.24 KB23 May 2012 - 20:47
c-76-101-16-33.hsd1.fl.comcast.net227642.86 KB23 May 2012 - 20:45
ip72-192-217-90.dc.dc.cox.net636795.79 KB23 May 2012 - 20:45
ip-2-226-107-190.nextelmovil.cl214554.64 KB23 May 2012 - 20:44
155.69.2.117411.07 MB23 May 2012 - 20:44
box653.bluehost.com55023 May 2012 - 20:43
static.alfanumeric.com.ni630437.33 KB23 May 2012 - 20:42
iy-in-f82.1e100.net1920477.13 KB23 May 2012 - 20:42
iy-in-f87.1e100.net11191.47 MB23 May 2012 - 20:42
ool-18e403a9.dyn.optonline.net320114.62 KB23 May 2012 - 20:42
iy-in-f85.1e100.net21273.28 MB23 May 2012 - 20:41
c-98-204-166-87.hsd1.va.comcast.net18521.10 MB23 May 2012 - 20:40
50-57-90-38.static.cloud-ips.com1483148333.79 MB23 May 2012 - 20:37
50-57-83-13.static.cloud-ips.com86386319.97 MB23 May 2012 - 20:36
242.202-128-179.unknown.qala.com.sg11321.18 KB23 May 2012 - 20:35
alnmspsrvz4ts111-dmz.mycingular.net10641.49 MB23 May 2012 - 20:33
s40-07.opera-mini.net22811.38 KB23 May 2012 - 20:32
pool-71-191-100-154.washdc.east.verizon.net101383.20 MB23 May 2012 - 20:31
bas5-toronto12-1128748059.dsl.bell.ca7431.76 MB23 May 2012 - 20:31
218.24.170.132410119.29 KB23 May 2012 - 20:30
120.28.99.1723684918.10 KB23 May 2012 - 20:29
host-85-234-75-130.waves.uk.net428645.10 KB23 May 2012 - 20:29
89.123.93.149321177.93 KB23 May 2012 - 20:28
99-44-168-29.lightspeed.sntcca.sbcglobal.net11770.01 KB23 May 2012 - 20:26
186-45-66-36.dynamic.tstt.net.tt11430.05 KB23 May 2012 - 20:26
149.135.145.2313104.93 KB23 May 2012 - 20:25
ip64-75-250-119.turquoise.net226641.93 KB23 May 2012 - 20:21
adsl-68-126-4-180.dsl.irvnca.pacbell.net635748.02 KB23 May 2012 - 20:19
pool-71-108-83-41.lsanca.dsl-w.verizon.net1127.82 KB23 May 2012 - 20:17
msnbot-207-46-195-200.search.msn.com18231.65 MB23 May 2012 - 20:17
scan4.scanmyessay.com11116.06 MB23 May 2012 - 20:14
ip68-230-178-195.dc.dc.cox.net432766.42 KB23 May 2012 - 20:12
184-22-182-90.static.hostnoc.net11212331.91 MB23 May 2012 - 20:08
bnserver3.sdsc.edu25025325.48 MB23 May 2012 - 20:06
43-66.rv.ipnxtelecoms.com10282.06 MB23 May 2012 - 20:06
202.164.178.70852917.43 KB23 May 2012 - 20:03
fw-1b.docstoc.com12129.98 MB23 May 2012 - 19:59
s21-15.opera-mini.net226641.74 KB23 May 2012 - 19:59
24.152.240.115.res-cmts.sewb.ptd.net521149.95 KB23 May 2012 - 19:57
msnbot-65-52-111-218.search.msn.com1315287.00 KB23 May 2012 - 19:57
iy-in-f84.1e100.net14187.05 MB23 May 2012 - 19:53
190.90.81.26827226.40 KB23 May 2012 - 19:51
h-252-154.scoutjet.com70701.75 MB23 May 2012 - 19:51
222.186.17.992266.19 KB23 May 2012 - 19:50
wg-in-f226.1e100.net510568.37 KB23 May 2012 - 19:49
121.54.92.241682441.81 MB23 May 2012 - 19:44
msnbot-207-46-199-14.search.msn.com12162.81 MB23 May 2012 - 19:43
pg-lib-ts-02.uni.adr.unbc.ca11303.11 KB23 May 2012 - 19:36
cable190-240-131-69.une.net.co830327.33 KB23 May 2012 - 19:35
94-193-62-236.zone7.bethere.co.uk31821.52 MB23 May 2012 - 19:33
ip68-11-25-118.no.no.cox.net738908.98 KB23 May 2012 - 19:25
host-173-246-197-44.morrisbb.com392164.65 MB23 May 2012 - 19:19
196.46.245.2935907.36 KB23 May 2012 - 19:17
adsl-98-94-86-145.ags.bellsouth.net827304.98 KB23 May 2012 - 19:17
186.113.30.21014551.29 MB23 May 2012 - 19:13
21-129.cgnet.com635762.30 KB23 May 2012 - 19:13
wsip-70-183-3-126.dc.dc.cox.net31846.74 KB23 May 2012 - 19:11
dhcp-205-215-249-245.sta.portnetworks.net227642.86 KB23 May 2012 - 19:10
190.232.167.28327669.75 KB23 May 2012 - 19:09
mpserver3.manpower.com.co391773.13 MB23 May 2012 - 19:06
85.31.219.25111.53 MB23 May 2012 - 19:06
64.124.176.252.available.above.net856336384309.54 MB23 May 2012 - 19:05
host-69-144-224-130.bfl-wy.client.bresnan.net1959586.23 KB23 May 2012 - 19:04
99-195-96-119.dyn.centurytel.net28933.83 MB23 May 2012 - 18:57
41.203.235.23523485.62 KB23 May 2012 - 18:54
178-137-5-149-kie.broadband.kyivstar.net2255.48 KB23 May 2012 - 18:54
mx4.lintpm.com88023 May 2012 - 18:47
196.201.52.13201121.85 MB23 May 2012 - 18:45
108-226-76-185.lightspeed.hstntx.sbcglobal.net319104.34 KB23 May 2012 - 18:45
adsl-75-18-160-20.dsl.pltn13.sbcglobal.net1565624.44 KB23 May 2012 - 18:44
host-69-95-71-210.ind.choiceone.net332438.45 KB23 May 2012 - 18:43
c-76-103-58-101.hsd1.ca.comcast.net225640.81 KB23 May 2012 - 18:41
dsl081-171-235.sea1.dsl.speakeasy.net226641.74 KB23 May 2012 - 18:40
206.240.60.190.static.host.ifxnetworks.com2331618.72 KB23 May 2012 - 18:36
gg-in-f83.1e100.net351.95 MB23 May 2012 - 18:34
yn-in-f82.1e100.net14153.96 KB23 May 2012 - 18:34
190.144.33.522381.67 MB23 May 2012 - 18:32
static-200-105-155-218.acelerate.net742625.08 MB23 May 2012 - 18:32
ip-64-134-184-204.public.wayport.net661.03 MB23 May 2012 - 18:32
220.181.22.14631651.91 MB23 May 2012 - 18:32
190.144.241.250530648.79 KB23 May 2012 - 18:30
111.13.8.1823231.61 MB23 May 2012 - 18:27
89.126.120.107522186.68 KB23 May 2012 - 18:26
smtp.pioj.gov.jm521116.94 KB23 May 2012 - 18:25
cpe-98-154-209-129.socal.res.rr.com31764.04 MB23 May 2012 - 18:25
200.26.133.57841906.03 KB23 May 2012 - 18:24
190.196.205.7227642.86 KB23 May 2012 - 18:24
